Further Information
• The Federal Holidays page of the U.S. Naval Observatory gives the dates of holidays until 2015.
• To learn more about American holidays, please visit our Holidays in the U.S. page.
| Date | Why Observed | Where Observed |
|
Jan. 1 |
New Year's Day |
U.S./Hungary |
| Jan. 2 | 2nd New Year's Day | Hungary |
| Jan. 19 | Martin Luther King Day | U.S. |
| Feb. 16 | Presidents Day | U.S. |
| Apr. 13 | Easter Monday | Hungary |
| May 1 | Labor Day | Hungary |
| May 25 | Memorial Day | U.S. |
| June 1 | Whit Monday | Hungary |
| July 3 | Independence Day observed |
U.S. |
| Aug. 20 | National Day | Hungary |
| Aug. 21 | National Day Commemoration | Hungary |
| Sept. 7 | Labor Day | U.S. |
| Oct. 12 | Columbus Day | U.S. |
| Oct. 23 | Republic Day | Hungary |
| Nov. 11 | Veterans Day | U.S. |
| Nov. 26 | Thanksgiving Day | U.S. |
| Dec. 25 | Christmas Day | U.S./Hungary |
• The Federal Holidays page of the U.S. Naval Observatory gives the dates of holidays until 2015.
• To learn more about American holidays, please visit our Holidays in the U.S. page.